Information of Member State ___
1 RESPER (Driving Licence Network)
1.1 General information
EU driving licence network, supporting the issuing of driving licences, a.o. to ensure that no person holds more than one driving licence
Legal base: Directive 2006/126/EC
Legal retention period: 6 months (EU provision, recorded in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’).
A Member State that joins the RESPER network, can choose what message exchange system to use. It may use EUCARIS or it may use the EU Hub. These systems are interconnected. The systems exchange functionally identical message, i.e. the data elements and their definitions are interoperable and interchangeable between the systems. From technical perspective, though, the message formats are different. Conversions between message formats is carried by the EUCARIS broker.
Message exchanges involving EUCARIS Member States, are peer-to-peer, i.e. Member States communicate directly, without using the EU Hub. In communication where one or both Member States use EU Hub, the communication passes the EU Hub.
Data provided to 01-01-2018, using EUCARIS: B, BG, CY, CZ, D, DK, EST, FIN, GB, H, HR, I, IRL, L, LT, LV M, N, NL, PL, RO, S, SK, SLO
Data provided to 01-01-2018, using EU Hub: A, E, F, GR,P
1.2 Member State information
Service used: yes/no
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing RESPER information:
Name organisation | Remarks |
Information providing organization(s), if different from NCP:
Name organisation | Remarks |
Information requesting organization(s):
Name organisation | Request purpose(s) | Remarks |
1.3 Data Classification Sheet
Data element | Provided
Yes/No |
Regarded as
personal data Yes/No |
Remarks |
|
Search Driving Licence By Name (SDLN) | Search where a person holds a driving licence | |||
Request message | Request by name and birth date of a driving licence holder | |||
Business Case Identifier | Yes | A serial or reference number identifying each individual request | ||
Requesting Member State | Yes | Member State issuing the request | ||
Requested Member States | Yes | A request can be directed to 1, some or all countries connected to the network | ||
Driver search data | ||||
Family name | Yes | Name as indicated on the driving licence | ||
First name | Name as indicated on the driving licence. Must be provided if available | |||
Date of birth | Yes | Note: The date may be incomplete (if the date of birth of the searched driver is not completely known). | ||
Place of birth | Optional to provide | |||
Gender | Optional to provide | |||
Response message | ||||
Business case Identifier | Yes | Business Case Identifier echoed from the request | ||
Yes | Requesting competent authority echoed from the request | |||
Yes | Organisation responsible for the content of the response. | |||
Result status code | Search result (found, not found, error). This is the result of the complete inquiry, to all Member States | |||
Result status message | Explanatory description if necessary | |||
Member State results | One occurrence for each inquired Member State | |||
Responding Member State | ||||
Response date and time | ||||
Response status code | Search result (found, not found, error). This is the result of the inquiry to the responding Member State | |||
Response status message | Explanatory description if necessary | |||
Driver results | Data of all holders of driving licences found | |||
Search method | Yes | Search method used to find the driver (name search via NYSIIS phonetic key or custom search). | ||
Family name | Yes | 2006/126/EC, Annex I: item d.1 | ||
First name | 2006/126/EC, Annex I: item d.2 | |||
Date of birth | Yes | 2006/126/EC, Annex I: item d.3 | ||
Place of birth | 2006/126/EC, Annex I: item d.3 | |||
Gender | ||||
Matching percentage | Denotes how well the data of the driver found match the data of the driver searched, i.e. a calculated match between the data in this section and the driver search data of the request message. | |||
Driving licence information | Identifying info about the driving licence of the driver. May be used to launch a GDLD inquiry (to further inquire the driving licence of the driver). | |||
Driving licence number | Yes | 2006/126/EC, Annex I: item d.5 | ||
Driving licence administrative number | 2006/126/EC, Annex I: item d.13 | |||
Issue date | Yes | 2006/126/EC, Annex I: item d.4(a) | ||
Issuing authority | Yes | 2006/126/EC, Annex I: item d.4(c) | ||
Get driving licence details (GDLD) | ||||
Request message | Request by driving licence identifying data | |||
Business Case Identifier | Yes | A serial or reference number identifying each individual request | ||
Requesting Member State | Yes | Member State issuing the request | ||
Requested Member States | Yes | Member State that issued the driving licence | ||
Driving licence search data | Identifying info about the driving licence of the driver. The requesting Member State provides all data available, the requested Member State uses the data required to make the search unique, i.e. to identify the driving licence uniquely. | |||
Driving licence number | Yes | 2006/126/EC, Annex I: item d.5 | ||
Driving licence administrative number | 2006/126/EC, Annex I: item d.13 | |||
Issue date | Yes | 2006/126/EC, Annex I: item d.4(a) | ||
Issuing authority | Yes | 2006/126/EC, Annex I: item d.4(c) | ||
Response message | ||||
Business case Identifier | Yes | Business Case Identifier echoed from the request | ||
Response date and time | ||||
Yes | Requesting competent authority echoed from the request | |||
Yes | Organisation responsible for the content of the response. | |||
Response status code | Search result (found, not found, error). | |||
Response status message | Explanatory description if necessary | |||
Driver information | Data of the person holding the driving licence | |||
Family name | Yes | 2006/126/EC, Annex I: item d.1 | ||
First name | 2006/126/EC, Annex I: item d.2 | |||
Date of birth | Yes | 2006/126/EC, Annex I: item d.3 | ||
Nationality (-ies) | ||||
Place of birth | 2006/126/EC, Annex I: item d.3 | |||
Gender | ||||
Driving licence information | One occurrence for each inquired Member State | |||
Driving licence number | Yes | 2006/126/EC, Annex I: item d.5 | ||
Driving licence administrative number | 2006/126/EC, Annex I: item d.13 | |||
Issue date | Yes | 2006/126/EC, Annex I: item d.4(a) | ||
Issuing authority | Yes | 2006/126/EC, Annex I: item d.4(c) | ||
Date of expiry if the licence | 2006/126/EC, Annex I: item d.4(b) | |||
Permanent place of residence or postal address | 2006/126/EC, Annex I: item d.8 | |||
Driving licence status | Yes | A Member State shall explicitly denote if the driving licence is valid or invalid. Possible values: Valid, Invalid | ||
Invalidation reason(s) | If a driving licence is invalid, one or more invalidation reasons may be given. The meaning and use of invalidation reasons is described in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’ | |||
Confiscated | ||||
Lost | ||||
Stolen | ||||
Disqualified | ||||
Suspended | ||||
Withdrawn | ||||
Cancelled | ||||
Expired | ||||
InExchange | ||||
Exchanged | ||||
End date of invalidation | ||||
Category information
|
Category info
2006/126/EC, Annex I: item 9. |
|||
Category | Category as defined in 2006/126/EC, article 4.
2006/126/EC, Annex I, Page 2 (a) 9. |
|||
National categories | Please list the national categories used in your Member State, giving the meaning of the codes in the Remarks | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
Date of first issue | 2006/126/EC, Annex I, Page 2 (a) 10. | |||
Date of expiry | 2006/126/EC, Annex I, Page 2 (a) 11. | |||
Category status | A Member State shall explicitly denote if the category is valid or invalid. Possible values: Valid, Invalid | |||
Invalidation reason(s) | If a category is invalid, one or more invalidation reasons may be given. The meaning and use of invalidation reasons is described in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’ | |||
Disqualified | ||||
Suspended | ||||
Withdrawn | ||||
Cancelled | ||||
Expired | ||||
End date of invalidation | ||||
Additional information / restriction(s) in code form | 2006/126/EC, Annex I, page 2 (a) 12.
The list of codes is taken from Commission Directive (EU) 2015/653 Annex |
|||
01.xx | Driver: Sight correction and/or protection | |||
02. | Driver: Hearing aid/communication aid | |||
03.xx | Driver: Prosthesis/orthosis for the limbs | |||
10.xx | Vehicle adaptation: Modified transmission | |||
15.xx | Vehicle adaptation: Modified clutch | |||
20.xx | Vehicle adaptation: Modified braking system | |||
25.xx | Vehicle adaptation: Modified accelerator system | |||
31.xx | Vehicle adaptation: Pedal adaptations and pedal safeguards | |||
32.xx | Vehicle adaptation: Combined service brake and accelerator system | |||
33.xx | Vehicle adaptation: Combined service brake, accelerator and steering system | |||
35.xx | Vehicle adaptation: Modified control layouts | |||
40.xx | Vehicle adaptation: Modified steering | |||
42.xx | Vehicle adaptation: Modified rear/side view devices | |||
43.xx | Vehicle adaptation: Driver seating position | |||
44.xx, 45., 46., 47. | Vehicle adaptation: Modifications to motorcycles | |||
50. | Restricted to a specific vehicle (denoted by vehicle identification number VIN) | |||
61. | Limited use: Only daytime journeys | |||
62. | Limited use: Limited radius (specified in km) | |||
63. | Limited use: Drive without passengers only | |||
64. | Limited use: Limited speed (specified in km/h) | |||
65. | Limited use: Driving authorised solely when accompanied by a holder of a driving licence of at least the equivalent category | |||
66. | Limited use: Without trailer | |||
67. | Limited use: No motorways | |||
68. | Limited use: No alcohol | |||
69. | Limited use: Restricted to driving vehicles equipped with an alcohol interlock in accordance with EN 50436 | |||
70. | Administrative matter: Exchange of licence (with number and issuing Member State specified) | |||
71. | Administrative matter: Duplicate of licence (with number and issuing Member State specified) | |||
73. | Administrative matter: Restricted to category B1 vehicles (quadricycles) | |||
78. | Administrative matter: Restricted to vehicles with automatic transmission | |||
79.01 | Administrative matter: Restricted to two-wheel vehicles with or without side-car | |||
79.02 | Administrative matter: Restricted to category AM vehicles of the three-wheel or light quadricycle type | |||
79.03 | Administrative matter: Restricted to tricycles | |||
79.04 | Administrative matter: Restricted to tricycles combined with a trailer having a maximum authorised mass not exceeding 750 kg | |||
79.05 | Administrative matter: Category A1 motorcycle with a power/weight ratio above 0,1 kW/kg | |||
79.06 | Administrative matter: Category BE vehicle where the maximum authorised mass of the trailer exceeds 3 500 kg | |||
80. | Administrative matter: Restricted to holders of a driving licence for a category A vehicle of the motor tricycle type not having reached the age of 24 years | |||
81. | Administrative matter: Restricted to holders of a driving licence for a category A vehicle of the two-wheel motorcycle type not having reached the age of 21 years | |||
95. | Driver holding CPC meeting the obligation of professional aptitude provided for by Directive 2003/59/EC (with end date specified) | |||
96. | Category B vehicles combined with a trailer with a maximum authorised mass exceeding 750 kg where the maximum authorised mass of such combination exceeds 3 500 kg but does not exceed 4 250 kg | |||
97. | Not authorised to drive a category C1 vehicle which falls within the scope of Council Regulation (EEC) No 3821/85(**) | |||
National codes | codes 100 and above:national codes valid only for driving in the territory of the Member State which issued the licence.
Please list the national codes used in your Member State, giving the meaning of the national codes in the remarks |
|||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
Notification driving licence status (NDLS) | Is specifically used to notify statuses InExchange, Exchanged. May be used to notify other statuses. | |||
Request message | The request message denotes a new driving licence status of a specified licence | |||
Business case Identifier | Yes | |||
Driving licence identifying data | ||||
Driving licence number | Yes | 2006/126/EC, Annex I: item d.5 | ||
Driving licence administrative number | 2006/126/EC, Annex I: item d.13 | |||
Issue date | Yes | 2006/126/EC, Annex I: item d.4(a) | ||
Issuing authority | Yes | 2006/126/EC, Annex I: item d.4(c) | ||
Notifying authority | Name of the authority responsible for notifying the status change | |||
New driving licence status | Yes | Possible values: Valid, Invalid | ||
Invalidation reason(s) | In the notification, one or more invalidation reasons may be given. The meaning and use of invalidation reasons is described in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’ | |||
Confiscated | ||||
Lost | ||||
Stolen | ||||
Disqualified | ||||
Suspended | ||||
Withdrawn | ||||
Cancelled | ||||
Expired | ||||
InExchange | ||||
Exchanged | ||||
End date of invalidation | ||||
Indication driving licence details needed | Via this indication, the requester denotes if it requires driving licence details. If this indication is set to ‘yes’, the response contains driving licence details. Possible values: Yes, No | |||
Response message | The response message denotes the reaction of the Member State of registration to the proposed status change, as well as driving licence details, if requested. | |||
Business case Identifier | Yes | Business Case Identifier echoed from the request | ||
Processing status | Yes | Possible reaction to a notification status. Possible values OK, NotOK. | ||
Processing status message | Explanatory details, if applicable | |||
Driving licence details | The driving licence details are only provided if this is denoted in the request. The details consist of the same data elements as in the GDLD response. | |||
Driver information | Data of the person holding the driving licence | |||
Family name | Yes | 2006/126/EC, Annex I: item d.1 | ||
First name | 2006/126/EC, Annex I: item d.2 | |||
Date of birth | Yes | 2006/126/EC, Annex I: item d.3 | ||
Nationality (-ies) | ||||
Place of birth | 2006/126/EC, Annex I: item d.3 | |||
Gender | ||||
Driving licence information | One occurrence for each inquired Member State | |||
Driving licence number | Yes | 2006/126/EC, Annex I: item d.5 | ||
Driving licence administrative number | 2006/126/EC, Annex I: item d.13 | |||
Issue date | Yes | 2006/126/EC, Annex I: item d.4(a) | ||
Issuing authority | Yes | 2006/126/EC, Annex I: item d.4(c) | ||
Date of expiry if the licence | 2006/126/EC, Annex I: item d.4(b) | |||
Permanent place of residence or postal adddress | 2006/126/EC, Annex I: item d.8 | |||
Driving licence status | Yes | A Member State shall explicitly denote if the driving licence is valid or invalid. Possible values: Valid, Invalid | ||
Invalidation reason(s) | If a driving licence is invalid, one or more invalidation reasons may be given. The meaning and use of invalidation reasons is described in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’ | |||
Confiscated | ||||
Lost | ||||
Stolen | ||||
Disqualified | ||||
Suspended | ||||
Withdrawn | ||||
Cancelled | ||||
Expired | ||||
InExchange | ||||
Exchanged | ||||
End date of invalidation | ||||
Category information
|
Category info
2006/126/EC, Annex I: item 9. |
|||
Category | Category as defined in 2006/126/EC, article 4.
2006/126/EC, Annex I, Page 2 (a) 9. |
|||
National categories | Please list the national categories used in your Member State, giving the meaning of the codes in the Remarks | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
Date of first issue | 2006/126/EC, Annex I, Page 2 (a) 10. | |||
Date of expiry | 2006/126/EC, Annex I, Page 2 (a) 11. | |||
Category status | A Member State shall explicitly denote if the category is valid or invalid. Possible values: Valid, Invalid | |||
Invalidation reason(s) | If a category is invalid, one or more invalidation reasons may be given. The meaning and use of invalidation reasons is described in the document ‘Common Rules concerning the interconnection of national electronic registers on driving licences’ | |||
Disqualified | ||||
Suspended | ||||
Withdrawn | ||||
Cancelled | ||||
Expired | ||||
End date of invalidation | ||||
Additional information / restriction(s) in code form | 2006/126/EC, Annex I, page 2 (a) 12.
The list of codes is taken from Commission Directive (EU) 2015/653 Annex |
|||
01.xx | Driver: Sight correction and/or protection | |||
02. | Driver: Hearing aid/communication aid | |||
03.xx | Driver: Prosthesis/orthosis for the limbs | |||
10.xx | Vehicle adaptation: Modified transmission | |||
15.xx | Vehicle adaptation: Modified clutch | |||
20.xx | Vehicle adaptation: Modified braking system | |||
25.xx | Vehicle adaptation: Modified accelerator system | |||
31.xx | Vehicle adaptation: Pedal adaptations and pedal safeguards | |||
32.xx | Vehicle adaptation: Combined service brake and accelerator system | |||
33.xx | Vehicle adaptation: Combined service brake, accelerator and steering system | |||
35.xx | Vehicle adaptation: Modified control layouts | |||
40.xx | Vehicle adaptation: Modified steering | |||
42.xx | Vehicle adaptation: Modified rear/side view devices | |||
43.xx | Vehicle adaptation: Driver seating position | |||
44.xx, 45., 46., 47. | Vehicle adaptation: Modifications to motorcycles | |||
50. | Restricted to a specific vehicle (denoted by vehicle identification number VIN) | |||
61. | Limited use: Only daytime journeys | |||
62. | Limited use: Limited radius (specified in km) | |||
63. | Limited use: Drive without passengers only | |||
64. | Limited use: Limited speed (specified in km/h) | |||
65. | Limited use: Driving authorised solely when accompanied by a holder of a driving licence of at least the equivalent category | |||
66. | Limited use: Without trailer | |||
67. | Limited use: No motorways | |||
68. | Limited use: No alcohol | |||
69. | Limited use: Restricted to driving vehicles equipped with an alcohol interlock in accordance with EN 50436 | |||
70. | Administrative matter: Exchange of licence (with number and issuing Member State specified) | |||
71. | Administrative matter: Duplicate of licence (with number and issuing Member State specified) | |||
73. | Administrative matter: Restricted to category B1 vehicles (quadricycles) | |||
78. | Administrative matter: Restricted to vehicles with automatic transmission | |||
79.01 | Administrative matter: Restricted to two-wheel vehicles with or without side-car | |||
79.02 | Administrative matter: Restricted to category AM vehicles of the three-wheel or light quadricycle type | |||
79.03 | Administrative matter: Restricted to tricycles | |||
79.04 | Administrative matter: Restricted to tricycles combined with a trailer having a maximum authorised mass not exceeding 750 kg | |||
79.05 | Administrative matter: Category A1 motorcycle with a power/weight ratio above 0,1 kW/kg | |||
79.06 | Administrative matter: Category BE vehicle where the maximum authorised mass of the trailer exceeds 3 500 kg | |||
80. | Administrative matter: Restricted to holders of a driving licence for a category A vehicle of the motor tricycle type not having reached the age of 24 years | |||
81. | Administrative matter: Restricted to holders of a driving licence for a category A vehicle of the two-wheel motorcycle type not having reached the age of 21 years | |||
95. | Driver holding CPC meeting the obligation of professional aptitude provided for by Directive 2003/59/EC (with end date specified) | |||
96. | Category B vehicles combined with a trailer with a maximum authorised mass exceeding 750 kg where the maximum authorised mass of such combination exceeds 3 500 kg but does not exceed 4 250 kg | |||
97. | Not authorised to drive a category C1 vehicle which falls within the scope of Council Regulation (EEC) No 3821/85(**) | |||
National codes | codes 100 and above:national codes valid only for driving in the territory of the Member State which issued the licence.
Please list the national codes used in your Member State, giving the meaning of the national codes in the remarks |
|||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
___ | ___ | |||
Secure message | The secure message is used as follow up on a SDLN, GDLD or NDLS inquiry, if | |||
Message content description | The secure message is a free format e-mail like message intended to be used as a follow up on RESPER inquiries, i.e. asking for clarification of a certain inquiry result (e.g. clarify why a driving licence is flagged as invalid), or verifying, if there is doubt, if a RESPER result matches with a driving licence applicant, or verify normal residence. In these secure message, personal data may be exchanged. Please indicate the kind of personal data exchanged by your Member State when requesting information via secure message, or by providing information via secure message | |||
Request photos | Indicate yes if you (occasionally) request photos via secure message – to verify the identity of an applicant. | |||
Provide photos | Indicate yes if you (occasionally) provide via secure message – to verify the identity of an applicant | |||
Request personal data from population register | Indicate yes if you (occasionally) request population register data – to verify the identity of an applicant or normal residence | |||
Provide personal data from population register | Indicate yes if you (occasionally) provide population register data – to verify the identity of an applicant or normal residence | |||
Request information on police investigations or court cases/decisions | Indicate yes if you (occasionally) request information why a police or judicial body withdrew, confiscated or disqualified a driving licence | |||
Provide information on police investigations or court cases/decisions | Indicate yes if you (occasionally) provide information why a police or judicial body withdrew, confiscated or disqualified a driving licence | |||
Request medical information | Indicate yes if you (occasionally) request information to verify harmonised community codes or to assess if an applicant must undergo a medical examination | |||
Provide medical information | Indicate yes if you (occasionally) request information to verify harmonised community codes or to assess if an applicant must undergo a medical examination | |||
Business case Identifier | Yes | |||
Subject line | Yes | |||
Message text | Yes | Free format. | ||
Message attachments | Free format. |