Information of Member State ___
1 eCall
1.1 General information
Vehicle information from the Member State of registration, after an eCall = emergency call because the vehicle is involved in an accident.
Legal base: Decision 585/2014/EU, Commission Delegated Regulation (EU) 305/2013, Directive 2010/40/EU.
Legal retention period: Unknown.
Data provided to 01-01-2018: CZ, I, LT, NL, RO, S
1.2 Member State information
Service used: yes/no
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing eCall information:
Name organisation | Remarks |
Information providing organization(s), if different from NCP:
Name organisation | Remarks |
Information requesting organization(s):
Name organisation | Request purpose(s) | Remarks |
1.3 Data Classification Sheet
Data element | Provided
Yes/No |
Regarded as personal data Yes/No |
Remarks |
|
Request message by VIN | ||||
Vehicle Identification Number (VIN) | Yes | |||
Dangerous substances info required Yes/No | Yes | This indicator is not yet used (the retrieval of dangerous substances info is not yet supported) | ||
Request message by licence plate number | ||||
Registration number | Yes | |||
Country of registration | Yes | |||
Dangerous substances info required Yes/No | Yes | This indicator is not yet used (the retrieval of dangerous substances info is not yet supported) | ||
Response message | ||||
Result status code | Search result (found, not found, error). | |||
Result status message | Explanatory description if necessary | |||
Vehicle details | One occurrence for each vehicle found | |||
Vehicle identification number (VIN) | Yes | |||
Registration number | Yes | |||
Make | 1999/37/EC item D.1 | |||
Commercial name | 1999/37/EC item D.3 | |||
Type approval number | 1999/37/EC item K | |||
Type approval variant, version | 1999/37/EC item D.2 | |||
EU Category code | 1999/37/EC item J | |||
Date of first registration (world) | 1999/37/EC item B | |||
Date of first registration (country) | 1999/37/EC item I | |||
End date of registration | ||||
Length | ||||
Width | ||||
Wheelbase | 1999/37/EC item M | |||
Bodywork | ||||
Number of doors | ||||
Colour(s) | 1999/37/EC item R | |||
Number of axles | 1999/37/EC item N | |||
Mass per axle | 1999/37/EC item N.1 to N.5 | |||
Technically permissible mass | 1999/37/EC item F.1 | |||
Maximum permissible laden mass of the vehicle in service | 1999/37/EC item F.2 | |||
Maximum permissible laden mass of the whole vehicle in service | 1999/37/EC item F.3 | |||
Mass in service | 1999/37/EC item G | |||
Number of seats | 1999/37/EC item S.1 | |||
Number of standing places | 1999/37/EC item S.2 | |||
Number of cylinders | ||||
Capacity | 1999/37/EC item P.1 | |||
Maximum net power | 1999/37/EC item P.2 | |||
Type of fuel(s) or power source(s) | 1999/37/EC item P.3 | |||
Roadworthiness test date | 1999/37/EC item X | |||
Roadworthiness expiry date | 1999/37/EC item X | |||
Vehicle signals | Messages about the vehicle status including a start- date and end- date (if applicable) | |||
Vehicle registration cancelled due to destruction | ||||
Vehicle stolen | ||||
Stolen registration certificate and/or plates | ||||
Vehicle exported | ||||
Vehicle de-registered | ||||
Suspended registration | ||||
Change of registration number | ||||
Vehicle seriously damaged | Formerly known as ‘waiting for inspection’ | |||
Stolen registration certificate | ||||
Stolen registration plate(s) | ||||
Re-registration blocked | ||||
Remarks |