Information of Member State ___
1 RSI (Road Site Inspection)
1.1 General information
For the purpose of enforcement on international road transport, possibility to retrieve a Roadside Inspection (RSI) report. And for the purpose to provide the means for an enforcement officer in the member state of inspection to notify another member state that a vehicle registered in that member state has failed a technical inspection.
Legal base: Directive 2014/47/EU
Legal retention period: Unknown
Data provided to 01-01-2019: No connected Member States yet.
1.2 Member State information
Service used: yes/no
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing PTI information:
Name organisation | Remarks |
<name 1> |
Information providing organisation(s), if different from NCP:
Name organisation | Remarks |
<name 1> |
Information requesting organisation(s):
Name organisation | Remarks |
<name 1> |
1.3 Data Classification Sheet
Data element | Provided
Yes/No[1] |
Regarded as personal data Yes/No |
Remarks |
|
Retrieve an RSI report | For the purpose of enforcement on international road transport, possibility to retrieve a Roadside Inspection (RSI) report. | |||
Request message by VIN | ||||
Vehicle Identification Number (VIN) | Yes | Identification of the vehicle for which a PTI report is requested. | ||
Request message by licence number | ||||
Vehicle registration number | Yes | |||
Country of registration | Yes | |||
Response message | ||||
RSI report info | Occurs for each RSI report found, in each Member State | |||
Information providing Member State | Yes | |||
Vehicle Identification Number (VIN) | 2014/47 Annex IV: (5) | |||
Vehicle registration number | 2014/47 Annex IV: (4) | |||
Vehicle category | 2014/47 Annex IV: (6) | |||
Odometer reading | 2014/47 Annex IV: (7) | |||
Transport undertaking data | Transport undertaking that owns or leases the inspected vehicle | |||
Name | Legal person name.
2014/47 Annex IV: (8a) |
|||
Community licence number | 2014/47 Annex IV: (8b) | |||
Address | Address line, postcode, city, country.
2014/47 Annex IV: (8a) |
|||
Vehicle holder data | Holder of the inspected vehicle (only used if the transport undertaking is a one man’s business) | |||
Registration certificate number | ||||
Name | Natural person name or legal person name.
2014/47 Annex IV: (8a) |
|||
Address | Address line, postcode, city, country.
2014/47 Annex IV: (8a) |
|||
Driver data | Driver of the inspected vehicle | |||
Family name | Natural person name
2014/47 Annex IV: (9) |
|||
First name | Natural person name
2014/47 Annex IV: (9) |
|||
Driving licence number | ||||
Driving licence issuing country | ||||
Inspection details | ||||
Reference number | ||||
Place of the inspection | 2014/47 Annex IV: (1) | |||
Date and time of the inspection | 2014/47 Annex IV: (2)
2014/47 Annex IV: (3) |
|||
Name of inspector and/or inspecting authority | 2014/47 Annex IV: (13) | |||
Inspection result | 2014/47 Annex IV: (11)
Passed or failed |
|||
Prohibition or restriction | 2014/47 Annex IV: (11)
If true, use of the vehicle is restricted or prohibited, because of dangerous defects found in the inspection |
|||
Checked items | 2014/47 Annex IV: (10) | |||
Identified deficiencies and their level of severity | 2014/47 Annex II: (12). Codes for check items, deficiencies and severities are defined in 2014/47 Annex I. | |||
Notification of an RSI report | For the purpose to provide the means for an enforcement officer in the member state of inspection to notify another member state that a vehicle registered in that member state has failed a technical inspection. | |||
Request (Notification) | ||||
Inspection details | ||||
Reference number | ||||
Location of the inspection | 2014/47 Annex IV: (1) | |||
Date and time of the inspection | 2014/47 Annex IV: (2, 3) | |||
Name of the inspector and/or inspecting authority | 2014/47 Annex IV: (13) | |||
Inspection Result | 2014/47 Annex IV (11) | |||
Passed or failed | ||||
Prohibition or restriction | ||||
PTI requested | ||||
Vehicle Details | The vehicle that is inspected. | |||
Vehicle registration number | Yes | 2014/47 Annex IV: (4) | ||
Vehicle identification number (VIN) | Yes | 2014/47 Annex IV: (5) | ||
Country of registration | Yes | 2014/47 Annex IV: (4) | ||
Vehicle category | 2014/47 Annex IV: (6) | |||
Odometer reading | 2014/47 Annex IV: (7) | |||
Driver details | The driver of the vehicle on the moment of inspection. | |||
Family name | 2014/47 Annex IV: (9)
Natural person name |
|||
First name | 2014/47 Annex IV: (9
Natural person name) |
|||
Driving licence number | ||||
Driving licence issuing country | ||||
Transport undertaking details | Transport undertaking that owns or leases the inspected vehicle | |||
Name | 2014/47 Annex IV: (8a)
Legal person name |
|||
Community licence number | 2014/47 Annex IV: (8b) | |||
Address | 2014/47 Annex IV: (8a)
Address line, postcode, city, country |
|||
Vehicle holder details | Holder of the inspected vehicle | |||
Registration certificate number | ||||
Address | Address line, postcode, city, country. | |||
Name | Natural person name or legal person name. | |||
Checked items | 2014/47 Annex IV: (10) | |||
Failed Checks | 2014/47 Annex IV: (12) | |||
Identified deficiencies and their level of severity | Codes for check items, deficiencies and severities are defined in 2014/47 Annex II. |
[1] If an item is mandatory, ‘Yes’ is pre-filled.