Information of Member State ___
1 VHOH (vehicle-owner-holder information)
1.1 General information
Cross-border exchange of information on transport related owner/holder related .
Legal base: Bilateral and Multilateral Treaties.
Legal retention period: To be specified in the treaty.
1.2 Member State information
Service used: yes/no
Used with country or countries (please list country codes): ___
Data retention period:
National contact point (NCP), i.e. the organisation that hosts EUCARIS with the purpose of providing VHOH information:
Name organisation | Remarks |
Information providing organization(s), if different from NCP:
Name organisation | Remarks |
Information requesting organization(s):
Name organisation | Request purpose(s) | Remarks |
1.3 Data Classification Sheet
Data element | Provided
Yes/No |
Regarded as personal data Yes/No |
Remarks |
|
Request by Vehicle registration number | Request either by Vehicle registration number or by VIN | |||
Country of registration | Yes | |||
Vehicle registration number | Yes | |||
Reference date and time | Yes | |||
Case type | Criminal offence, Civil offence, Administrative offence, Toll collection, Fee collection. | |||
Case handling organisation type or name | ||||
Enforcement case | Code indicating an offence or a type of enforcement. The scope of the bi-/multilateral treaty defines what case codes can and cannot be used. Possible case codes are listed below. Please indicate what codes are used. | |||
Speeding | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Drink-driving | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Non-use of seat belt | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Failing to stop at red traffic light | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Use of forbidden lane | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Driving under the influence of drugs | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Failing to wear a safety helmet | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Illegally using a mobile phone or any other communication device while driving | This is also a CBE case code. Only applies in exchanges with a non-CBE Member State. | |||
Not specified | ||||
Road sign ignored or violated | ||||
Road marking ignored or violated | ||||
Instruction of police officer ignored | ||||
Careless driving | ||||
Traffic offence | ||||
Parking where not allowed | ||||
Unpaid parking fee | ||||
Unpaid toll road | ||||
Unpaid toll bridge | ||||
Unpaid fuel bill | ||||
Congestion fee | ||||
Environment zone offence | ||||
Vehicle technical defects | ||||
Vehicle damaged in accident | ||||
Response message | ||||
Data relating to vehicles | ||||
Licence number | Yes | |||
Type of licence number | Regular, Special or Temporary | |||
Vehicle identification number (VIN) | ||||
Country of registration | Yes | |||
Make | 1999/37/EC item D.1 | |||
Commercial type | 1999/37/EC item D.3 | |||
EU Category Code | 1999/37/EC item J | |||
Date of first registration (anywhere) | 1999/37/EC item B | |||
Start date (actual) registration | 1999/37/EC item I | |||
End date registration | 1999/37/EC item H | |||
kW | 1999/37/EC item P.2 | |||
Capacity | 1999/37/EC item P.1 | |||
Colour(s) | 1999/37/EC item R | |||
Number of axles | 1999/37/EC item L | |||
Exhaust emission level (euro classification) | 1999/37/EC item V.9 | |||
Technically permitted maximum mass | 1999/37/EC item F.1 | |||
Registration certificate id(s) | ||||
Language of the vehicle registration certificate | Is used to indicate the language in which an information letter can be put. Implies that the holder of the vehicle should be able to understand this language. | |||
Vehicle signals | Messages about the vehicle status including a start- date and end- date (if applicable) | |||
Vehicle registration cancelled due to destruction | ||||
Vehicle stolen | ||||
Stolen registration certificate and/or plates | ||||
Vehicle exported | ||||
Vehicle de-registered | ||||
Suspended registration | ||||
Change of registration number | ||||
Vehicle seriously damaged | Formerly known as ‘waiting for inspection’ | |||
Stolen registration certificate | ||||
Stolen registration plate(s) | ||||
Date relating to holders of the vehicle | 1999/37/EC item C.1 | |||
Legal entity | Natural person or legal person | |||
If legal person | ||||
Company name | ||||
Company id number | ||||
If natural person | ||||
Surname | ||||
First name | ||||
Other names | ||||
Date of birth | ||||
Gender | ||||
Place of birth | ||||
Personal id number | ||||
Printable name | 1999/37/EC item C.1.2 | |||
Address | 1999/37/EC item C.1.3 | |||
Printable address | 1999/37/EC item C.1.3 | |||
Type of holder | If there is no owner of the vehicle (no 1999/37/EC C.2) the reference to the fact the holder of the registration certificate:
– Is the vehicle owner – Is not the vehicle owner – Is not identified by the registration certificate as being the vehicle owner |
|||
Date relating to owners of the vehicle | 1999/37/EC item C.2 | |||
Legal entity | Natural person or legal person | |||
If legal person | ||||
Company name | ||||
Company id number | ||||
If natural person | ||||
Surname | ||||
First name | ||||
Other names | ||||
Date of birth | ||||
Gender | ||||
Place of birth | ||||
Personal id number | ||||
Printable name | 1999/37/EC item C.2.2 | |||
Address | 1999/37/EC item C.2.3 | |||
Printable address | 1999/37/EC item C.2.3 |